Structure of the Group and stock ownership

 

ShareholderNumber of shares% percentage share in share capitalnumber of votes at GM% percentage share in total number of votes
Dawid Urban36 375 99730,40%36 375 99730,40%
Mateusz Mikołaj Oleksiuk11 357 6409,49%11 357 6409,49%
Gerstner Managementholding GmbH11 006 1459,20%11 006 1459,20%
5IN9 Global sp. z o. o.8 234 2896,88%8 234 2896,88%
Adam Kenkel8 171 1916,83%8 171 1916,83%
Silesia House Fundusz Inwestycyjny Zamknięty6 783 0355,67%6 783 0355,67%
Jan Kozioł6 278 2515,25%6 278 2515,25%
Kabelconcept Hornig GmbH1 235 0001,03%1 235 0001,03%
Pozostali30 234 24225,26%30 234 24225,26%
Total119 675 790100,00%119 675 790100,00%
Own shares----
Total number of shares119 675 790100,00%119 675 790100,00%

We use cookies and similar technologies, incl. for the purposes of: providing services, advertising, statistics. Using the site without changing your browser settings means that they will be placed on your end device. Remember that you can always change these settings.